Effective Date
Surcharge
-
12 January, 2026 - 18 January, 202632.25%
-
05 January, 2026 - 11 January, 202632.75%
-
29 December, 2025 - 04 January, 202633.00%
-
22 December, 2025 - 28 December, 202533.00%
-
15 December, 2025 - 21 December, 202533,75%
-
08 December, 2025 - 14 December, 202533,75%
-
01 December, 2025 - 07 December, 202536.00%
-
24 November, 2025 - 30 November, 202535.75%
-
17 November, 2025 - 23 November, 202535.50%
-
10 November, 2025 - 16 November, 202535.25%
-
03 November, 2025 - 09 November, 202534,50%
-
27 October, 2025 - 02 November, 202533,75%



